2026-09-06 - 2026-10-06

Overview

2 Active Pull Requests
17 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 4 commits to all branches. On main, 3 files have changed and there have been 413 additions and 0 deletions.

2 Pull requests merged by 1 user

Merged #19 MIL-001: project skeleton and tooling 2026-10-04 18:31:22 +02:00

Merged #18 Add planning baseline: BC, SA, PP and MIL-001 to MIL-003 2026-10-04 18:26:39 +02:00

4 Issues closed from 1 user

Closed #1 Create pyproject.toml 2026-10-04 18:31:23 +02:00

Closed #2 Verify Python .gitignore 2026-10-04 18:31:23 +02:00

Closed #3 Add Doxyfile 2026-10-04 18:31:23 +02:00

Closed #4 Create src and tests skeleton 2026-10-04 18:31:23 +02:00

17 Issues created by 1 user

Opened #1 Create pyproject.toml 2026-10-04 18:19:25 +02:00

Opened #2 Verify Python .gitignore 2026-10-04 18:19:26 +02:00

Opened #3 Add Doxyfile 2026-10-04 18:19:28 +02:00

Opened #4 Create src and tests skeleton 2026-10-04 18:19:30 +02:00

Opened #5 Write README with setup instructions 2026-10-04 18:19:32 +02:00

Opened #6 Define constants 2026-10-04 18:20:20 +02:00

Opened #7 Implement report 2026-10-04 18:20:22 +02:00

Opened #8 Implement is_resource_sufficient 2026-10-04 18:20:24 +02:00

Opened #9 Implement process_coins 2026-10-04 18:20:29 +02:00

Opened #10 Implement is_transaction_successful 2026-10-04 18:20:32 +02:00

Opened #11 Implement make_coffee 2026-10-04 18:20:34 +02:00

Opened #12 Implement main loop 2026-10-04 18:20:36 +02:00

Opened #13 Write tests for resources and report 2026-10-04 18:21:06 +02:00

Opened #14 Write tests for coins and transactions 2026-10-04 18:21:08 +02:00

Opened #15 Write tests for make_coffee and main loop 2026-10-04 18:21:10 +02:00

Opened #16 Generate and check Doxygen output 2026-10-04 18:21:13 +02:00

Opened #17 Set repository description and topics 2026-10-04 18:21:16 +02:00