2.6 KiB
2.6 KiB
Domain Model
Metadata
| Key | Value |
|---|---|
| ID | DM-001 |
| CrossReference | UC-001, UCD-001, SSD-001, DICT-001 |
| Language | en |
| Domain | it |
Version History
| Date | Status | Author | Reviewer | Change | Commit |
|---|---|---|---|---|---|
| 2026-10-13 | Accepted | Jens Tirsvad Nielsen | AI as stand-in for S01 | Initial version | 259d017 |
Purpose and Scope
Covers: UC-001 Count squirrels by fur colour.
Diagram
Concepts, attributes and associations only — no operations.
@startuml
class Participant
class "Census file" as CF {
name
}
class "Squirrel sighting" as SS
class "Fur colour" as FC {
name
}
class "Colour count" as CC {
number of sightings
}
class Summary
class "Summary file" as SF {
name
}
Participant "1" --> "1" CF : supplies
CF "1" --> "0..*" SS : contains
SS "0..*" --> "0..1" FC : has
CC "0..*" --> "1" FC : counts sightings of
Summary "1" --> "3" CC : consists of
Summary "1" --> "1" SF : is written to
Participant "1" --> "0..*" Summary : receives
@enduml
Concept Table
| Concept | Definition | Attributes | Source (use case / glossary) |
|---|---|---|---|
| Participant | The course participant who runs the program | - | UC-001 primary actor |
| Census file | The file with the 2018 squirrel census | name | UC-001 step 1, DICT-001 |
| Squirrel sighting | One recorded observation of one squirrel | - | UC-001 step 2, DICT-001 |
| Fur colour | The primary fur colour of a squirrel: Gray, Cinnamon or Black | name | UC-001 step 2, DICT-001 |
| Colour count | The number of sightings with one fur colour | number of sightings | UC-001 step 4, DICT-001 |
| Summary | The table of colour counts | - | UC-001 step 3, DICT-001 |
| Summary file | The file the summary is written to | name | UC-001 step 1, DICT-001 |
Association Table
| From | Association (reading direction) | To | Multiplicity |
|---|---|---|---|
| Participant | supplies | Census file | 1 to 1 |
| Census file | contains | Squirrel sighting | 1 to 0..* |
| Squirrel sighting | has | Fur colour | 0..* to 0..1 |
| Colour count | counts sightings of | Fur colour | 0..* to 1 |
| Summary | consists of | Colour count | 1 to 3 |
| Summary | is written to | Summary file | 1 to 1 |
| Participant | receives | Summary | 1 to 0..* |
Generalizations
None.