MIL-010 task 8: adoption in a throwaway repository, results and RC-074; release entry 2.1.0

Task: MIL-010#8
Refs #162
This commit is contained in:
2026-10-14 14:05:20 +08:00
parent 95f9577a14
commit 5c5a1d19d9
9 changed files with 111 additions and 11 deletions
@@ -0,0 +1,50 @@
# Review Record: MIL-010 (results of tasks 3, 6 and 8)
## Metadata
| Key | Value |
| --- | --- |
| ID | RC-074 |
| CrossReference | [MIL-010], [QC-MIL-001] |
## Version History
| Date | Status | Author | Reviewer | Change | Commit |
| --- | --- | --- | --- | --- | --- |
| 2026-10-14 | Accepted | Jens Tirsvad Nielsen | AI as stand-in for S01 | Initial version; accepted | pending |
---
## Artifact Under Review
- Instance reviewed: [MIL-010]
- Checklist used: [QC-MIL-001]
- Scope: delta re-review of the Verification results section (tasks 3, 6 and 8) and the Version History; the Go/No-Go criteria, deliverable and tasks are unchanged since RC-068
- Language and domain: n/a (technical type)
- Language reviewer: none
- Mode: autonomous, not independent (the reviewer is `AI as stand-in for S01`; the user accepted the plan in chat on 2026-10-14)
## Checklist Results
| # | Criterion | Status | Evidence/Notes |
| --- | --- | --- | --- |
| 1 | A concrete deliverable is defined for every gate | Pass | Unchanged; the results show the workflow, the three badges and a use in another repository. |
| 2 | Explicit Go/No-Go criteria are stated for each gate | Pass | Unchanged. Evidence so far: criterion 1 (task 3: push with the token of the run, SVG served as image on the instance and the mirror), 2 (ADR-0010, RC-072, RC-073), 3 and 4 (offline fixtures and reports), 5 (valid, stable SVG, offline tests), 6 (no run from the badge push, no commit when unchanged in offline tests, `contents: write` only), 7 (throwaway repository: badges, colour change, named failure), 8 (the workflow runs three script files, no embedded script). Criterion 9 (release) follows in task 9. |
| 3 | Dependencies on other milestones are explicitly mapped | Pass | Unchanged: MIL-003 and MIL-004. |
| 4 | Each milestone is traceable to a Business Case objective or KPI | Pass | O5 and success criterion 5; criterion 5 is met in the throwaway repository and still wants a project repository. |
| 5 | Milestone owner and approving reviewer are identified | Pass | Unchanged: S05 and S01. |
| 6 | Milestone has a defined target date consistent with project constraints | Pass | Unchanged: 2027-01-30. |
## Overall Verdict
Go - the recorded results support the criteria 1 to 8; criterion 9 is decided after the release (task 9). The AI records the decision as stand-in for S01; there is no independent reader and the decision stays open to challenge in the run summary.
## Action Items
| Action | Owner | Due |
| --- | --- | --- |
| Delete the throwaway repository `TirSystem/code-metrics-adoption` and the branches `verify-badges-delivery` and `badges-verify` of `TirSystem/github-action` (and their copies on the GitHub mirror); the run does not delete repositories or branches | S01 | after the review of the summary |
| Adopt the workflow in a project repository so that success criterion 5 of the Business Case is met by a real project | S01 | next project that has tests |
---
[MIL-010]: ../../milestones/mil-010-code-metrics-badges.md
[QC-MIL-001]: ../../../framework/qc/artifacts/qc-milestones-gateways.md
+5 -3
View File
@@ -4,13 +4,13 @@
| Key | Value |
| --- | --- |
| ID | TM-001 |
| CrossReference | [BC-001], [SA-001], [PP-001], [MIL-001], [MIL-002], [MIL-003], [MIL-004], [MIL-005], [MIL-006], [MIL-007], [MIL-008], [MIL-009], [MIL-010], [UC-008], [RC-001], [RC-002], [RC-003], [RC-004], [RC-005], [RC-006], [RC-007], [RC-008], [RC-009], [RC-010], [RC-011], [RC-012], [RC-013], [RC-014], [RC-015], [RC-016], [RC-017], [RC-018], [RC-019], [RC-020], [RC-021], [RC-022], [RC-023], [RC-024], [RC-025], [RC-026], [RC-027], [RC-028], [RC-029], [RC-030], [RC-031], [RC-032], [RC-033], [RC-034], [RC-035], [RC-036], [RC-037], [RC-038], [RC-039], [RC-040], [RC-041], [RC-042], [RC-043], [RC-044], [RC-045], [RC-046], [RC-047], [RC-048], [RC-049], [RC-050], [RC-051], [RC-052], [RC-053], [RC-054], [RC-055], [RC-056], [RC-057], [RC-058], [RC-059], [RC-060], [RC-061], [RC-062], [RC-063], [RC-064], [RC-065], [RC-066], [RC-067], [RC-068], [RC-069], [RC-070], [RC-071], [RC-072], [RC-073], [ADR-0007], [ADR-0008], [ADR-0009], [ADR-0010], [UC-007], [UC-006], [ADR-0006], [UC-005], [ADR-0005], [UCD-001], [US-001], [UC-001], [UC-002], [UC-003], [UC-004], [ADR-0001], [ADR-0002], [ADR-0003], [ADR-0004] |
| CrossReference | [BC-001], [SA-001], [PP-001], [MIL-001], [MIL-002], [MIL-003], [MIL-004], [MIL-005], [MIL-006], [MIL-007], [MIL-008], [MIL-009], [MIL-010], [UC-008], [RC-001], [RC-002], [RC-003], [RC-004], [RC-005], [RC-006], [RC-007], [RC-008], [RC-009], [RC-010], [RC-011], [RC-012], [RC-013], [RC-014], [RC-015], [RC-016], [RC-017], [RC-018], [RC-019], [RC-020], [RC-021], [RC-022], [RC-023], [RC-024], [RC-025], [RC-026], [RC-027], [RC-028], [RC-029], [RC-030], [RC-031], [RC-032], [RC-033], [RC-034], [RC-035], [RC-036], [RC-037], [RC-038], [RC-039], [RC-040], [RC-041], [RC-042], [RC-043], [RC-044], [RC-045], [RC-046], [RC-047], [RC-048], [RC-049], [RC-050], [RC-051], [RC-052], [RC-053], [RC-054], [RC-055], [RC-056], [RC-057], [RC-058], [RC-059], [RC-060], [RC-061], [RC-062], [RC-063], [RC-064], [RC-065], [RC-066], [RC-067], [RC-068], [RC-069], [RC-070], [RC-071], [RC-072], [RC-073], [RC-074], [ADR-0007], [ADR-0008], [ADR-0009], [ADR-0010], [UC-007], [UC-006], [ADR-0006], [UC-005], [ADR-0005], [UCD-001], [US-001], [UC-001], [UC-002], [UC-003], [UC-004], [ADR-0001], [ADR-0002], [ADR-0003], [ADR-0004] |
## Version History
| Date | Status | Author | Reviewer | Change | Commit |
| --- | --- | --- | --- | --- | --- |
| 2026-10-14 | Proposed | Jens Tirsvad Nielsen | S01 | Added ADR-0010, RC-072 (contract of the code metrics badges, MIL-010 task 2) | pending |
| 2026-10-14 | Proposed | Jens Tirsvad Nielsen | S01 | Added RC-073 (ADR-0010: the coverage report as an artifact, MIL-010 task 6) | pending |
| 2026-10-14 | Proposed | Jens Tirsvad Nielsen | S01 | Added RC-074 (MIL-010 results of tasks 3, 6 and 8) | pending |
---
@@ -43,7 +43,7 @@ updated whenever an artifact instance is created or reviewed.
| [MIL-007] | MIL | [BC-001], [PP-001], [MIL-003], [MIL-004], [ADR-0008] | - | [RC-052], [RC-055], [RC-059] |
| [MIL-008] | MIL | [BC-001], [PP-001], [MIL-006], [ADR-0004] | [MIL-009] | [RC-060], [RC-061] |
| [MIL-009] | MIL | [BC-001], [PP-001], [MIL-008], [ADR-0004], [ADR-0006], [ADR-0009] | - | [RC-064], [RC-066] |
| [MIL-010] | MIL | [BC-001], [PP-001], [MIL-003], [MIL-004] | - | [RC-068] |
| [MIL-010] | MIL | [BC-001], [PP-001], [MIL-003], [MIL-004] | - | [RC-068], [RC-074] |
| [RC-007] | RC | [MIL-004] | - | - |
| [RC-008] | RC | [BC-001] | - | - |
| [RC-009] | RC | [PP-001] | - | - |
@@ -130,6 +130,7 @@ updated whenever an artifact instance is created or reviewed.
| [RC-071] | RC | [UCD-001] | - | - |
| [RC-072] | RC | [ADR-0010] | - | - |
| [RC-073] | RC | [ADR-0010] | - | - |
| [RC-074] | RC | [MIL-010] | - | - |
## Coverage Notes
@@ -237,6 +238,7 @@ updated whenever an artifact instance is created or reviewed.
[RC-071]: ./reviews/rc-071-ucd-001-metrics.md
[RC-072]: ./reviews/rc-072-adr-0010.md
[RC-073]: ./reviews/rc-073-adr-0010-artifact.md
[RC-074]: ./reviews/rc-074-mil-010-results.md
[ADR-0008]: ../adr/adr-0008-cpp-csharp-quality-check-contract.md
[ADR-0009]: ../adr/adr-0009-wiki-publishing-reusable-workflow.md
[ADR-0007]: ../adr/adr-0007-release-publish-destination.md