Plan MIL-004: project details preset in config.env

Add objective 8 to the Business Case, US-001.04, extensions 3a and 3b of
UC-001 and the matching SSD, OC, SD, DM-001 and DM-002 notes. Add the phase
to the Project Plan and the milestone MIL-004 with eight Go/No-Go criteria
and five tasks (issues #27 to #31). Review recorded in RC-018.

Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
2026-10-05 21:44:10 +08:00
co-authored by Claude Sonnet 5.5
parent f34affa071
commit 2a6bb8e8af
13 changed files with 231 additions and 35 deletions
+2 -2
View File
@@ -14,7 +14,7 @@ document of a type. `Primary File` may contain a glob (e.g.
| BC | Business Case | docs/business-case.md | 002 |
| SA | Stakeholder Analysis | docs/stakeholder-analysis.md | 002 |
| PP | Project Plan | docs/project-plan.md | 002 |
| MIL | Milestone / Gateway | docs/milestones/*.md | 004 |
| MIL | Milestone / Gateway | docs/milestones/*.md | 005 |
| US | User Story | docs/user-stories.md | 002 |
| UC | Use Case | docs/uc-*/uc.md | 002 |
| SSD | System Sequence Diagram | docs/uc-*/ssd.md | 002 |
@@ -23,7 +23,7 @@ document of a type. `Primary File` may contain a glob (e.g.
| DM | Domain Model | docs/domain-model.md | 003 |
| DICT | Domain Dictionary (PO and IT terms) | docs/dictionary.md | 002 |
| UCD | Use Case Diagram | docs/use-case-diagram.md | 002 |
| RC | SQA Review Record | docs/sqa/reviews/rc-*.md | 017 |
| RC | SQA Review Record | docs/sqa/reviews/rc-*.md | 019 |
| TM | Traceability Matrix | docs/sqa/traceability-matrix.md | 002 |
## Languages